Our prices :
| Service | Price (DKK) |
|---|---|
| Tube change | City bike: 300, Fatbike: 400 |
| Bleeding of hydraulic brakes | 250 |
| New brake pads | 250–550 |
| Basket | 350–800 |
| Support leg | 250 |
| regular tires | 550–1200 |
| puncture-free tires | 850–1900 |
| Screen set | 350–750 |
| Gear adjustment | 200–600 |
| Brake adjustment | 100-250 |
| Wheel alignment | 300–1500 |
| Repair of spokes | 200 PER SPOKE CHANGE + TUNING |
| Front fork service | Large: 1000, Small: 500 |
| Troubleshooting of electrical system | 650 |
| Tubeless installation | 250–450 per tire |
